جهاز أوتيل فيديو سكوب MaxiVideo MV480
د.إ1,250.00
جهاز المنظار الرقمي فيديو سكوب MV480 Video Scope من شركة أوتيل يساعد على فحص وتشخيص الأعطال في السيارة في الأماكن التي يصعب على العين الوصول إليها. في الجهاز شاشة LCD بمقاس 4.1 بوصة، بالإضافة لسلك مرن مع كاميرات أمامية وجانبية عالية الدقة. سعة البطارية تبلغ 2600 ميلي أمبير في الساعة، أي أن الجهاز قادر على العمل باستمرار دون توقف لمدة 4 ساعات متواصلة. الفيديو سكوب هو متعدد الاستخدامات وسريع.
Did you like this product? Add to favorites now and follow the product.

+971 501 679 410 راسلنا عبر واتساب
الوصف
جهاز المنظار الرقمي فيديو سكوب MV480 Video Scope من شركة أوتيل يساعد على فحص وتشخيص الأعطال في السيارة في الأماكن التي يصعب على العين الوصول إليها. في الجهاز شاشة LCD بمقاس 4.1 بوصة، بالإضافة لسلك مرن مع كاميرات أمامية وجانبية عالية الدقة. سعة البطارية تبلغ 2600 ميلي أمبير في الساعة، أي أن الجهاز قادر على العمل باستمرار دون توقف لمدة 4 ساعات متواصلة. الفيديو سكوب هو متعدد الاستخدامات وسريع.
مواصفات الفيديو سكوب:
المعلومات | التفاصيل | |
---|---|---|
الاستخدام الموصى به | داخل المباني | |
المسافة المثلى للعرض | 2-5 سم | |
نوع الصورة الملتقطة | صور JPG (1920 × 1080 بكسل)، فيديو MP4 (1920 × 1080 بكسل) | |
نوع شاشة العرض | شاشة TFT LCD بحجم 4.1 بوصة | |
دقة العرض | 1200 × 720 بكسل | |
مصدر الطاقة | بطارية ليثيوم أيون قابلة لإعادة الشحن (3.7 فولت / 2600 مللي أمبير) | |
مدة البطارية المجربة | حوالي 4 ساعات من الاستخدام المستمر | |
الأبعاد | 243 × 116 × 122 ملم (9.6 × 4.6 × 4.8 بوصة) | |
الوزن | 0.422 كجم (0.93 رطل) | |
وسائط التسجيل | بطاقة Micro SD (8 جيجابايت قياسي / 128 جيجابايت كحد أقصى) | |
ضوابط الصورة | تكبير، رؤية منخفضة الإضاءة | |
الإضاءة | مصباح LED قابل للتعديل بالكامل، مصباح يدوي | |
طول السلك (الكيبل) | 1 م (39.4 بوصة) | |
رؤوس المستشعر | 8.5 ملم (0.33 بوصة)، 2 ميجابكسل (1920 × 1080 بكسل) | |
مقاوم للماء | إلى عمق 1 متر (39.4 بوصة) (رؤوس المستشعر والكابل فقط) | |
منافذ إضافية | TF و Mini USB و Micro HDMI | |
درجة حرارة التشغيل | الوحدة الرئيسية: 14 درجة فهرنهايت إلى 122 درجة فهرنهايت (-10 درجة مئوية إلى 50 درجة مئوية)
الكابل: 14 درجة فهرنهايت إلى 140 درجة فهرنهايت (-10 درجة مئوية إلى 60 درجة مئوية) |
|
درجة حرارة التخزين |
|
|
رطوبة التشغيل | 5٪ – 95٪ دون تكاثف |

أوتيل فيديو سكوب متعدد الاستخدامات
Quick Comparison
Settings | جهاز أوتيل فيديو سكوب MaxiVideo MV480 remove | Autel MaxiIM IM508 Advanced IMMO & Key Programming Tool جهاز اوتيل ل برمجة المفاتيح remove | جهاز فحص السيارات MaxiCheck MX808 ماكسي تشيك remove | Autel MaxiAP AP200 Bluetooth OBD2 Code Reader with Full System Diagnoses AutoVIN TPMS IMMO Service for DIYers Simplified Edition of MK808 remove | Autel MaxiSys CV - Commercial Vehicle Diagnostics جهاز اوتيل سي في ل فحص الشاحنات remove | MaxiDAS DS808 جهاز ماكسيداس remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | جهاز أوتيل فيديو سكوب MaxiVideo MV480 remove | Autel MaxiIM IM508 Advanced IMMO & Key Programming Tool جهاز اوتيل ل برمجة المفاتيح remove | جهاز فحص السيارات MaxiCheck MX808 ماكسي تشيك remove | Autel MaxiAP AP200 Bluetooth OBD2 Code Reader with Full System Diagnoses AutoVIN TPMS IMMO Service for DIYers Simplified Edition of MK808 remove | Autel MaxiSys CV - Commercial Vehicle Diagnostics جهاز اوتيل سي في ل فحص الشاحنات remove | MaxiDAS DS808 جهاز ماكسيداس remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,250.00 | د.إ4,750.00 | د.إ1,500.00 | د.إ350.00 | د.إ9,900.00 | د.إ2,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | جهاز المنظار الرقمي فيديو سكوب MV480 Video Scope من شركة أوتيل يساعد على فحص وتشخيص الأعطال في السيارة في الأماكن التي يصعب على العين الوصول إليها. في الجهاز شاشة LCD بمقاس 4.1 بوصة، بالإضافة لسلك مرن مع كاميرات أمامية وجانبية عالية الدقة. سعة البطارية تبلغ 2600 ميلي أمبير في الساعة، أي أن الجهاز قادر على العمل باستمرار دون توقف لمدة 4 ساعات متواصلة. الفيديو سكوب هو متعدد الاستخدامات وسريع. | جهاز اوتيل ماكسي اي ام 508 لبرمجة المفاتيح بقدرة رهيبه و ايضا يفحص السيارات Autel MaxiIM IM508 is combining powerful immobilizer and key programming capabilities with advanced automotive diagnostics and service functions. | جهاز فحص السيارات MaxiCheck MX808 ماكسيتشيك سهل الحمل، ويمكنه القيام بوظائف فحص كثيرة ومتقدمة. يمكن لجهاز الفحص هذا كشف الإعطال ومسحها لأنظمة OBD2. | Autel MaxiAP AP200 is a small interface adapter used to connect to a vehicle’s diagnostic connector (DLC) and connect with the Android or iOS device for vehicle data transmission, making your Android or iOS devices (hereinafter referred to as device or devices) a powerful diagnostic tool. | As a new member of Autel’s MaxiSys family, the MaxiSys CV is built on the powerful MaxiSys 908 platform and provides a comprehensive diagnostic solution for virtually all commercial vehicles as well as machines made in North America, Europe and Asia. Offering advanced features and extreme ease-of-use, MaxiSys CV is the ideal solution for independent repair shops, owner-operators and various sized fleets seeking a single scan tool for all their professional heavy duty needs. | Based on the Android operating system, MaxiDAS DS808 is featured with an extensive coverage of OE-level diagnostics. Installed with a fast quad-core processor, DS808 offers maximum convenience and efficiency for your diagnosis and analysis. The intuitive user interface makes using the device effortless through a 7-inch LCD touchscreen that displays at 1024 x 600 quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | جهاز المنظار الرقمي فيديو سكوب MV480 Video Scope من شركة أوتيل يساعد على فحص وتشخيص الأعطال في السيارة في الأماكن التي يصعب على العين الوصول إليها. في الجهاز شاشة LCD بمقاس 4.1 بوصة، بالإضافة لسلك مرن مع كاميرات أمامية وجانبية عالية الدقة. سعة البطارية تبلغ 2600 ميلي أمبير في الساعة، أي أن الجهاز قادر على العمل باستمرار دون توقف لمدة 4 ساعات متواصلة. الفيديو سكوب هو متعدد الاستخدامات وسريع. مواصفات الفيديو سكوب:
![]() أوتيل فيديو سكوب متعدد الاستخدامات | جهاز اوتيل ماكسي اي ام 508 لبرمجة المفاتيح هو اصدار جديد و محسن من جهاز ال اي ام 100 جهاز سريع و سهل الاستخدام و محمول باليد لبرمجة المفاتيح مع امكانية الفحص و البرمجه للسيارات مع الوضايف الخاصه يعني برمجة مفاتيح + فحص شامل للسيارات + 22 وضيفه خاصه بوجود وصلة ال اكس 200 يكون ال 508 يعمل كل برمجة المفاتيح التي يعملها ال 608 باستثناء المرسيدس الجيل الثالث و البي ام دبليو ال س أ اس 4 ليرنينج و الفولكس واجن و الاودي اضافة المفاتيح يعني اذا انت لا تبرمج اوروبي يمكنك اخ ال 508 لان سعره تقؤيبا اقل من ال 608 ب الثلث تقريبا تغطية برمجة مفاتيح و شيبات كبيره حيث يستطيع قرائة البن كود و ال سي اس للمفاتيح الضائعه و يعمل استخراج للمفاتيح و ليرنينج للمفاتيح و ليرننج للريموتات للبينز اف اي ام و ال بي دي سي و تهيئة ال اي سي يو و يدعم فولكس واجن و اودي اضافة مفاتيح ع يعمل مع ال اكس بي 400 و بذالك يمكنك الاستفادة من الوضائف التي يقوم بها ال اكس 400 تحديث سنه و ضمان سنه Original Autel MaxiIM IM508 ADVANCED IMMO & KEY PROGRAMMING Perfect Replacment of IM100 Autel MaxiIM IM508 is a fast, easy-to-use, and ultraportable immobilizer and key programming device. IM508 is capable of providing extraordinary service functions for the immobilizer system. Together with the ability to quickly diagnose all modules of the majority of the makes and models on the market, IM508 provides you with superior special functions. IM508 is the perfect solution for shops and technicians who demand affordable and powerful IMMO and diagnostic services.![]() COMPARISON WITH IM608: With XP200 Key Programmer, IM508 Key Programmer Tool has all IMMO functions as IM608 except for Benz 3rd Generation IMMO, BMW CAS4 Key Learning and VW/Audi MQB(VDD & JCI) Add Key, IMMO V A4/A5/Q5 2015+ Key Learning availability. With nearly 1/3 of its price, IM508 is a perfect affordable IMMO tool alternative for Autel IM608. IM508 is a professional automotive key programming tool that combines key programming, all car systems diagnosis and advanced service functions. COMPREHENSIVE IMMO & KEY CHIP PROGRAMMING: IM508 Diagnostic Scan Tool can perform: Read PIN/CS(All Key Lost), key generation, key learning, remote learning on Benz FEM/BDC Key Learning/ECU Adaptation, BMW CAS3/2 Key Learning, VW/Audi/Skoda/Seat IMMO III/IV/V Add Key, All Key Lost, IMMO ECU reset/adaptation/refresh/coding, Transpronder read & write, EEPROM/MCU read & write. Being compatible with XP400 Key Programmer, you may choose to upgrade its programming capabilities further with XP400. MOST USEFUL SERVICE FUNCTIONS: As a professional diagnostic scanner, IM508 comes with most useful service functions like Oil Reset, Reset Parking Brake Pads after replacement, SAS Calibration, TPMS Sensors ID Relearn, BMS and performing active tests to test the integrity or functionality of individual system or component. OE-LEVEL ALL MODULES DIAGNOSIS: Autel MaxiIM IM508 automotive scan tool can quickly diagnose all modules of more than 80 US, Asian and European makes and models on the market. To check compatibility with your vehicles, please send VIN to auteldirect@outlook.com or contact us through Q/A. With complete capabilities for codes, live data, ECU Info, adaptation, matching, coding and etc, IM508 is the perfect automotive diagnostic tool pick for technicians and mechanics. 12 MONTHS FREE SOFTWARE UPDATES: IM508 Key Programmer Scan Tool comes with 12 Months Free Software Updates and is backed by 45 Day Money Back Guarantee and 12 Months US Seller Warranty. Place your risk-free purchase now and start protecting your cars from being stolen! Multi-Language: Diagnosis menu language : English, French, German, Dutch, Polish, Swedish, Korean, Japanese, Russian, Italian, Traditional Chinese Immobilizer language: English ![]() All Systems Diagnostics AutoVIN / AutoScan Read / Erase Codes View, Record, Playback Live Data View Freeze Frame Data Shop and Data Manager Applications Key Read / Write EEPROM / MCU Read / Write Read PIN / CS (All Key Lost) Key Generation Key Learning Remote Learning Backup / Restore IMMO Data IMMO ECU Reset / Adaptation IMMO ECU Refresh / Coding BMW FEM / BDC Key Learning and ECU Adaptation VW / AUDI MQB Key Learning, 48 Transponder (96-bit) Add Key, All Key Lost, A6 All Key Lost, and More ![]() ![]() ![]() ![]() ![]() 1.Make sure the Display Table is connected to power source with stable access to the Internet. 2.Tap the Update application button from the MaxiIM Job Menu;or tap the update notification message when received one;or tap the Update icon on Vehicle Menu in Diagnostics application.The Update application screen displays. 3.Check all available updates: ►If you device to update all the items of IMMO software,select IMMO Tab and then tap the Update All button;if you want to update all items of diagnostic software,select Diagnose Tab and then tap the Update All button. ►If you only want to update one or some of the item(s),tap the Update button on the right colum of the specific item(s). 4.Tap the Pause buttons to suspend the updating process.Tap Continue to resume the update and the process will continue from the pause point. 5.When the updating process is completed,the firmware will be installed automatically.The version will replace the older version. Autel MaxiIM IM508 vs. IM608 Comparison Chart: You can refer to our offcial blog for more detailed information too: http://blog.uobdii.com/autel-maxiim-im608-vs-maxiim-im508-vs-auro-otosys-im600-vs-im100/ ![]() Question 1:Does themaxim im508 program the smart key for the 2015 chrysler 200? Answer 1: Yes, it can. Please check the detailed compatibility chart for your vehicle: https://pro.autel.com/measurecarAPP-1-2.html?m=94&operatorType=5&pageNo=0 Question 2: Can it do remote control learning? Answer 2: Yes, sure. IM508 Professional Key Programmer does come with this capability. Question 3: Can it read and clear abs codes? Answer 3: Yes, it sure does Question 4: Will the maxim508 program the smart key for 2000 toyota camry, 2002 dodge ram and 2007 chevy suburban? i tried following the link but it won't work. Answer 4: If not all keys lost, IM508 can add new keys to 2000 toyota camry, 2002 dodge ram and 2007 chevy suburban. Please refer to the links below: Question 5 : Can it do benz 3rd generation immo add key? Answer 5: No, it can't. Would recommend IM608 for this task. Autel MaxiIM IM508 Specifications: Operating System: AndroidTM 4.4.4 Processor: Cortex-A9 processor (1.6 GHz) Memory: 32GB Display: 7-inch LCD capacitive touchscreen with 1024x600 resolution Connectivity: Mini USB 2.0 USB 2.0 Wi-Fi Micro SD card (supports up to 32GB) Sensors: Ambient light sensor for brightness auto changing Audio Input / Output: Input: N/A Output: buzzer Power and Battery: 3.7 V/5000 mAh lithium-polymer battery, Charges via 5 VDC power supply Tested Battery Life: Around 4.5 hours of continuous use Battery Charging Input: 5 V/1.5 A Power Consumption: 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V Operating Temp. 0 to 50°C (32 to 122°F) Storage Temp. -20 to 60°C (-4 to 140°F) Operating Humidity: 5% - 95% non-condensing Net Weight: 788 g (2.42 lb.) Supported Automotive Protocols: ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW,SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 Autel MaxiIM IM508 Package List: MaxiIM IM508 Tablet XP200 Key Programmer AAC001–MED17 Cable Honda-3 Adaptor KIA-20 Adaptor KIA-10 Adaptor Mazda-17 Adaptor USB External Power Adapter Carrying Case Main cable Quick guide Mini USB Cable Carry Case ![]()
Contact Information:
Whatsapp: +971501679410
Email: sales@Zebartech.com
| جهاز فحص السيارات MaxiCheck MX808 ماكسيتشيك سهل الحمل، ويمكنه القيام بوظائف فحص كثيرة ومتقدمة. يمكن لجهاز الفحص هذا كشف الإعطال ومسحها لأنظمة OBD2. يعطي هذا الجهاز نتائج دقيقة وبوقت قياسي. يتميز بمعالج سريع رباعي النواة، وشاشة LCD بقياس 7 إنش بدقة 1024×600. يعتبر جهاز فحص ماكسي تشيك لفحص المركبات مناسب للورش وللاستخدام الشخصي وبسعر مناسب يتحمله الجميع. يتميز جهاز ماكسي تشيك لفحص المركبات بالآتي:
![]() فيديو توضيحي للمنتج: https://www.youtube.com/watch?v=QbrdR3H91y8 FeaturesRead/clear codes for all available systems Display live data in text, graph & analog for easy data review Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time Relearn parking brake pad after replacement Support IMMO functions Support forced DPF regeneration and adjusting injectors Reset Steering Angle Sensor (SAS) Reset service mileage and service intervals Support battery registration and reset Specifications
Power Adapter
User Manual
Quick Reference Guide
Mini USB Cable
Downloads
| وصلة اوتيل المعروفه ل فحص السيارات هي عبارة عن جهاز مصغر الماكسيشيك او الماكسيكوم حيث ان هذه الوصله تفحص كل شيء و تمسح اخطاء كل شي و كل و ضائف ال او بي ديه فيها بشكل مجاني لسيارة واحده و يمكنك تطويرها لتشمل كل الانواع قادرة على اعطاذدء تقرير كامل بشكل ملف بي دي اف و تدعم لغات عدة ولاكن لا تدعم العربي تعمل بالبلوتوث و تستطيع تنزيل البرنامج على جوالك سواء كان اندرويد او ابل اسم البرنامج MaxiAp200 قادرة على عمل ترسيت بشكل كبير مثل ريسيت غيار الزيت و الستيرنج الكهربائي و دواسة البترول و دبة البيئه و وضائف المفتاح ترسيت ضغط العجلات و ضبط البطاريه و برمجة فتحة السقف و الانوار الاماميه ترسيت و ترسيت المقاعد و تغيير حجم التيرات و البريك الكهربائي ... تقريبا ١٩ ترسيت مهمه تعملها قادرة على تكويد الانجيكترات تدعم خاصية الشبك التلقائي حيث تتعرف على نوع السيارة بشكل اتو ماتيكي تدعم خاصية تسجيل المعلومات الحيه و تخزينها لاعادة عرضها باي وقت بشكل سهل ببساطه نزل البرنامج من موبايلك ثم سجل و اعمل حساب دخول ثم اختار نوع سيارة و نزل برنامجها و ثم و صل الوصله بالسيارة و افتح السويتش مال السيارة و افتح الاعدادات و اعمل توصيل مع الوصله ثم ابداء بفحص و برمجة سيارتك 1. Simplified Edition of MK808 2. Convenient Usage: Bluetooth pairing 3. All OBDII functions are available and free 4. One free vehicle's software with the initial purchase 5. Support up to 19 specific functions, including Oil Reset, EPB, BMS, SAS, DPF, TPMS, IMMO, etc. 6. Expand coverage with additional in-app purchase 7. Auto VIN technology identifies vehicles automatically (AutoVIN Retrieval Boost in Effectiveness) 8. Generate repair reports of tested vehicles and support PDF format for easy sharing and printing 9. Keep records of vehicles tested previously 10. Multi-Languages Supported: English, traditional Chinese, French, German, Spanish, Portuguese, Dutch, Polish, Swedish, Korean, Japanese, Russian, Italian 1. BLUETOOTH CONNECTION: This portable OBD2 scanner is characterized by Bluetooth connection, and you can download the free APP "MaxiAP200" on your iOS or Android devices to get the car diagnosis going on without any worries about the compatibility. 2. VERSATILE CAR DIAGNOSIS: As an innovative obd2 scan tool, this AP200 includes but is not limited to OBD2 functions, it also provides users with a wide variety of reset services including Oil/EPB/BMS/TPMS/SAS Resets, DPF Regeneration and IMMO Service. 3. HIGH COST PERFORMANCE: This obd2 scanner offers one free vehicle-specific software allowing you to diagnose one car for free, and you need to spend only 21.99(Android) /21.99(iOS) buying 12-month use permission of one more car model. 4. SPECIAL AUTOVIN FEATURE: The Auto VIN function of the AP200 helps quickly reveal car's info, including the vehicle type, country of origin, engine size, etc. and the report about the car info can be transformed as PDF file for better PC Printing. 5. HISTORY RECORDING DISPLAY: While offering you detailed diagnostic result, this car scanner is capable of recording history diagnostic information and the history recordings can be used as an effective data reference in the period of car diagnosis. Descriptions: Autel, as one of the world's leading manufacturers in the automotive aftermarket, dedicates itself to developing professional diagnostic tools and translating global clients' needs into superior cost-effective and innovative products with strong R& D and production capabilities. Autel AP200, as an innovative Bluetooth OBD2 scanner, equipped with its own App - "Maxi AP200", complete OBD2 functions, along with various reset services (Oil/EPB/BMS/TPMS/SAS Resets, DPF Regeneration and IMMO Service etc.), is a compact option for family DIYers to troubleshoot vehicle's issues in no time. Features: l SUPERIOR SYSTEMS DIAGNOSES The active test used to access vehicle-specific subsystem and component tests. Erase the codes easily after DTCs retrieving and certain repairs have been carried out; Read DTCs from the vehicle's control systems to locate problem areas, and offer solutions; Live data shows each parameter item displayed in analog, text, waveform graph modes etc.; With superior systems diagnoses, this multipurpose obd2 scanner can be used to read all available systems' ECU information to facilitate the vehicle diagnosis. The complete systems vary from different cars and they usually include Engine, transmission, ABS, SRS, SAS, TPMS, EPB and Fuel systems etc. l ADVANCED RESET SERVICES: This Bluetooth OBD2 scanner is specially designed to provide you with quick access to the vehicle systems for various scheduled service and maintenance performances. There is some commonly-used special reset services are listed for your reference: IMMO Service - Disable the lost vehicle keys and program the replacement key fob. TPMS Reset –quickly look up the tire sensor IDs from the vehicle's ECU, as well as to perform TPMS replacement and sensor test. DPF Regeneration –Manage DPF regeneration, DPF component replacement teach-in and DPF teach-in after replacing the engine control unit. BMS Reset –Evaluate the battery charge state, monitor the close-circuit current, register the battery replacement, and activate the rest state of the vehicle. Oil Reset –Perform reset for the Engine Oil Life system, which calculates an optimal oil life change interval depending on the vehicle driving conditions and climate. EPB Reset –Maintain the electronic braking system safely and effectively by deactivating and activating the brake control system, setting brakes after disc or pad replacement, etc. SAS Reset –perform calibration for the Steering Angle Sensor, which permanently stores the current steering wheel position as the straight-ahead position in the sensor EEPROM. Vehicle Coverage: If you are not sure about the compatibility between this obd2 scanner and your car, please feel free to contact us. Notice: Pay 21.99(Android Device) or 21.99(iOS Device) for software of another specific vehicle, and then gain specified car's systems diagnoses and reset services Warm Tips: Welcome to get technical support via email/Q&A, or hotline on our official site, if you have any questions about the Autel AP200. Warranty: 12-month warranty for any quality problems Specifications: Communications: BL 4.2 Dual-Mode Wireless Frequency: 2.4 GHz Input Voltage Range: 9 VDC to 26 VDC Supply Current: 100 mA12 V Sleep Mode Current: 3 mA12 V Operating Temp.: 0°C to 50°C Storage Temp.: -20°C to 70°C Length\Width\Height: 59.2 mm (2.33”) * 48.5 mm (1.91'') * 24 |
| Features
Extensive vehicle coverage for more than 80 US, Asian and European vehicle makes Exceptional OE-Level system coverage for all electronic systems Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, etc. Smart AutoVIN technology for identifying vehicles easily Automatic system and software updates with real-time push message notifications via Wi-Fi Instant remote control tech support anytime, anywhere Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized Convenient data management system for managing internal program applications and reviewing data Specifications
DS808 Display Tablet
Power Adapter
User Manual
Quick Reference Guide
Main cable
Mini USB Cable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

المراجعات
لا توجد مراجعات بعد.