Autel MaxiSys CV – Commercial Vehicle Diagnostics جهاز اوتيل سي في ل فحص الشاحنات
د.إ9,900.00
As a new member of Autel’s MaxiSys family, the MaxiSys CV is built on the powerful MaxiSys 908 platform and provides a comprehensive diagnostic solution for virtually all commercial vehicles as well as machines made in North America, Europe and Asia. Offering advanced features and extreme ease-of-use, MaxiSys CV is the ideal solution for independent repair shops, owner-operators and various sized fleets seeking a single scan tool for all their professional heavy duty needs.
Did you like this product? Add to favorites now and follow the product.

+971 501 679 410 راسلنا عبر واتساب
الوصف
-
Hardware
- 1. Extraordinarily powerful Cortex-A9 quad-core processor
- 2. 9.7” 1024×768 LED-backlit glossy Multi Touch capacitive display with IPS technology
- 3. Internal reliable and fast 32GB Solid State Drive for better performance
- 4. Built-in 5-megapixel rear camera with autofocus and flashlight
- 5. Dual-band (2.4 GHz & 5.0 GHz) 802.11n Wi-Fi to access your favorite web resources
- 6. Unique shop tough ergonomic design features strong rubber protection and housing;
- 7. Built-in rechargeable lithium-ion battery for up to 8 hours of continuous operation
- 8. USB, audio and auxiliary ports make it easy to connect accessories
- 9. The VCI connects to the main unit wirelessly with up to 230 meters working range
-
Software
- 1. Open source Android Operating System for fast boot-up and multitasking
- 2. Easy and intuitive navigation makes finding what you need simple and fast
- 3. Extensive vehicle coverage for more than 80 US, Asian and European commercial vehicle makes and machines
- 4. Complete capabilities for codes, live data, actuation tests, adaptations and ECU coding
- 5. Displays live data in text, graph, analog and digital gauge for easy data review and analysis
- 6. Configures display options, sets triggers, records and playbacks results with one touch
- 7. Records and playbacks live data to pinpoint troubles of sensors and components
- 8. Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
- 9. Remote technical support for convenient demonstration, training and increased customer satisfaction
- 10. Prints out recorded data anytime and anywhere with Wi-Fi technology
- 11. Automatic Wi-Fi updates available in new software releases
Operating System | Android™ 4.0, Ice Cream Sandwich |
Processor | Samsung Exynos Quad-Core Processor 1.4GHz |
Memory | 2GB RAM & 32GB On-board Memory |
Display | 9.7 inch LED capacitive touchscreen with 1024×768 resolution |
Connectivity | Ethernet: RJ45 Ethernet Connection
WiFi (802.11 a/b/g/n) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | Rear-facing, 5.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone
Dual Speakers 4-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | -10 to 55°C (14 to 131°F) |
Storage Temp | -20 to 70°C (-4 to 158°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.), GW: 8.052 kg (17.75 lb.) |
Protocols | SAE J1939; SAE J1708; Manufacturer customized J1939; Manufacturer customized J1708; KWP; VPW; UDS-CAN; CDL |
Quick Comparison
Settings | Autel MaxiSys CV - Commercial Vehicle Diagnostics جهاز اوتيل سي في ل فحص الشاحنات remove | جهاز أوتيل فيديو سكوب MaxiVideo MV480 remove | MaxiSys Ultra ماكسيس الترا remove | أفضل جهاز فحص السيارات الكهربائية MaxiSys Ultra EV remove | جهاز فحص السيارات وكشف الأعطال ماكسيتشيك MaxiCheck MX808S remove | Autel MX-Sensor 315&433MHz 2in1 Programmable Universal TPMS Sensor Tire حساس التيرات و سنسور ضغط العجلات remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Autel MaxiSys CV - Commercial Vehicle Diagnostics جهاز اوتيل سي في ل فحص الشاحنات remove | جهاز أوتيل فيديو سكوب MaxiVideo MV480 remove | MaxiSys Ultra ماكسيس الترا remove | أفضل جهاز فحص السيارات الكهربائية MaxiSys Ultra EV remove | جهاز فحص السيارات وكشف الأعطال ماكسيتشيك MaxiCheck MX808S remove | Autel MX-Sensor 315&433MHz 2in1 Programmable Universal TPMS Sensor Tire حساس التيرات و سنسور ضغط العجلات remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ9,900.00 | د.إ1,250.00 | د.إ1,600.00 | د.إ130.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | As a new member of Autel’s MaxiSys family, the MaxiSys CV is built on the powerful MaxiSys 908 platform and provides a comprehensive diagnostic solution for virtually all commercial vehicles as well as machines made in North America, Europe and Asia. Offering advanced features and extreme ease-of-use, MaxiSys CV is the ideal solution for independent repair shops, owner-operators and various sized fleets seeking a single scan tool for all their professional heavy duty needs. | جهاز المنظار الرقمي فيديو سكوب MV480 Video Scope من شركة أوتيل يساعد على فحص وتشخيص الأعطال في السيارة في الأماكن التي يصعب على العين الوصول إليها. في الجهاز شاشة LCD بمقاس 4.1 بوصة، بالإضافة لسلك مرن مع كاميرات أمامية وجانبية عالية الدقة. سعة البطارية تبلغ 2600 ميلي أمبير في الساعة، أي أن الجهاز قادر على العمل باستمرار دون توقف لمدة 4 ساعات متواصلة. الفيديو سكوب هو متعدد الاستخدامات وسريع. | هو اكبر و ارقى جهاز ل فحص السيارات من شركة اوتيل لا بل يقد يكون بالعالم على الاطلاق بشلشه 13 انش و بمعالج ثماني و 2.3 جيجا هيرتز سرعه و بذاكره 256 جيجا حيث يجمع كل قوة الاجهزة بالفحص ليقدم اخر ما توصلت له قدرات اجهزة اةتيل قاطبه بالفحص و البرمجه مع الاوسيليسوب و جميع و ضائفه و ايضا فيه كل الوضائف الخاصه و فيه كل المعلومات الفنيه للمساعده في الصيانه The MaxiSys Ultra is Autel’s most ambitious diagnostics tablet designed to maximize technician intelligence. It features a 13-inch touchscreen tablet with Android 7.0 OS powered by an Octa-core processor (2.3GHz Quad + 1.7GHz Quad), substantial 256GB built-in memory, all powering the new split-screen multi-application navigation to provide diagnostic guidance and test components to confirm repairs. Combined with the dynamic topology module mapping, enhanced AutoSCAN features and Intelligent Diagnostics options, the Ultra offers the technicians step-by-step repair guidance. The new MaxiFlash VCMI functions as a 4-channel oscilloscope, waveform generator, multimeter, and CAN BUS tester. The convenient docking station featured ensures you always have the power to scan. | يعد جهاز أوتيل MaxiSys Ultra أحدث وأفضل جهاز فحص السيارات الكهربائية في العالم. يوفر الجهاز عدد كبير من وظائف التصليح والفحص التي تحتاجها لحل أي مشكلة تواجه السيارة. الجهاز لا يفحص ويبرمج السيارات الكهربائية فحسب بل أيضًا سيارات البترول والهايبرد على حدٍ سواء. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| جهاز المنظار الرقمي فيديو سكوب MV480 Video Scope من شركة أوتيل يساعد على فحص وتشخيص الأعطال في السيارة في الأماكن التي يصعب على العين الوصول إليها. في الجهاز شاشة LCD بمقاس 4.1 بوصة، بالإضافة لسلك مرن مع كاميرات أمامية وجانبية عالية الدقة. سعة البطارية تبلغ 2600 ميلي أمبير في الساعة، أي أن الجهاز قادر على العمل باستمرار دون توقف لمدة 4 ساعات متواصلة. الفيديو سكوب هو متعدد الاستخدامات وسريع. مواصفات الفيديو سكوب:
![]() أوتيل فيديو سكوب متعدد الاستخدامات | Description
1. Autel updates provide latest OE level coverage for more than 80 US Domestic, Asian and European vehicles, including supercar
2. Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding and programming
3. Automatic system and software updates with real-time push message notifications via internet
4. Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and errors
5. One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
6. Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
Specification
| يعد جهاز أوتيل MaxiSys Ultra أحدث وأفضل جهاز فحص السيارات الكهربائية في العالم. يوفر الجهاز عدد كبير من وظائف التصليح والفحص التي تحتاجها لحل أي مشكلة تواجه السيارة. الجهاز لا يفحص ويبرمج السيارات الكهربائية فحسب بل أيضًا سيارات البترول والهايبرد على حدٍ سواء. مميزات الجهاز:
![]() أقوى جهاز فحص سيارات كهربائية في العالم
| جهاز فحص السيارات MaxiCheck MX808Sماكسيتشيك سهل الحمل، ويمكنه القيام بوظائف فحص كثيرة ومتقدمة. يمكن لجهاز الفحص هذا كشف الإعطال ومسحها لأنظمة OBD2. يعطي هذا الجهاز نتائج دقيقة وبوقت قياسي. يتميز بمعالج سريع رباعي النواة، وشاشة LCD بقياس 7 إنش بدقة 1024×600. يعتبر جهاز فحص ماكسي تشيك لفحص المركبات مناسب للورش وللاستخدام الشخصي وبسعر مناسب قادر على شراءه الجميع. يتميز جهاز ماكسي تشيك لفحص المركبات بالآتي:
خصائص جهاز MaxiCheck MX808S:
هنا فيديو يشرح أكثر ويعطي تفاصيل عن جهاز أوتيل لفحص السيارة: https://www.youtube.com/watch?v=L9VDCol-Uwk | حساس التيرات الرائع من شركة اوتيل الاصلي و الرهيب حيث انه يركب على جميع انواع السيارات و يعمل على الترددين 315 ميجا هيرتز و 433 ميجا هيرتز و بالامكان برمجته بسهوله ليكون جاهز للعمل و الاتصال بنضام مراقبة التيرات المركزي بالسيارة و يمكن ان يحل محل اي سنسور لاي وكالة سيارات للسيارات الاسيويه و اليابانيه و الاوروبيه و الامريكيه حيث انه يعطي نفس الاشارة و نفس التردد و ايضا يتحمل تغيرات الطقس و يقيس ضغط الهواء بدقه عاليه جدا لسنوات و هذا الحساس المطاطس او كما يوصف ربر فانت محمي من موضوع الصداء الذي كان يصيب الحساسات المعدنيه و نضيف هنا انه يمكن تركيبه بزاويه 0 الى 35 ليتناسب مع اي نوع من التيرات و زياده على هذا ان بطاريته تدوم و مصممه للعمل 5 سنوات ما شاء الله و يعمل بدرجات حراره سالب 40 الى 150 درجه فتصور يا رعاك الله انه قادر على التحمل MX-Sensors (315 & 433MHz), the programmable universal sensors, offered in Clamp-in and Snap-in options, are both smart and efficient specially built for sensor replacement to perform like OE sensors, in terms of signal interval, durability and functionality, supporting up 90% of North American, European and Asian vehicles and covering over 98% of all OE sensors on the market. The MX-Sensor solution will greatly simplify your inventory management and lower investment and sales loss. FeaturesBuilt to perform like OE sensor, in terms of signal, durability and functionality Automotive battery grade to meet severe weather conditions High-precision air valve to prevent air leakage Replaceable aluminum valve stem is anodized for corrosion resistance (for Clamp-in sensor) Robust clamp-in pivoting stem design allows for 0-35 degrees angle adjustment to fit all types of wheels (for Clamp-in Sensor) Fast and simple assembly minimizes installation time Specifications
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

المراجعات
لا توجد مراجعات بعد.